Sire |
CH Tina Trading Temujin |
Dam |
CH Jama Marange Aniri Abimbola |
Date of birth | 05/03/2023 |
Breeder | Irina Knestjapina |
Owner | Irina Kņestjapina Riga, Latvia |
Pedigree

Sire |
CH Tina Trading Temujin |
Dam |
CH Jama Marange Aniri Abimbola |
Date of birth | 05/03/2023 |
Breeder | Irina Knestjapina |
Owner | Irina Kņestjapina Riga, Latvia |
16/07/2022 | NDS Ogre | Ratibor Cekic RS | Baby class very promising PP Baby BOB |
10/12/.2022 | NDS Liepaja Latvia | Jose Homem de Mello (Portugal) | Junior class VG |
11/12/2022 | NDS Liepaja Latvia | Markku Kipinā Finland | Junior class Exc 2/2 |
12/02/2023 | NDS Valmiera Latvia | Ricky Lochs-Romans | Junior class Exc 1 |
06/05/2023 | NDS Talsi Latvia | Fabrizio La Rocca (IT) | Junior class |
07/05/2023 | NDS Talsi Latvia | Vladimir Vukosavljevic (Serbia) | Junior class Exc 3/3 |
10/06/2023 | IDS Riga Latvia | Schäfer Guido DE | Junior class Exc 3/4 |
01/07/2023 | NDS Daugavpils Latvia | Andrzej Szutkiewicz Poland | Junior class Exc PP JCAC Best female 3 |
02/07/2023 | NDS Daugavpils Latvia | Hans Almgren Sweden |
Junior class
Exc PP JCAC Best female Best of breed
- BIG 2 (Judge Hans Almgren)
|
08/07/2023 | IDS Parnu Estonia | Petru Muntean Romania |
Intermediate class Exc 2
|
15/07/2023 | NDS Ogre Latvia | Igoris Zizevskis LT |
Intermediate class Exc2 CQ (12 female in the catalog, all 23 rr)
|
16/07/2023 | NDS Ogre Latvia | Carmen Salud Navarro Guisado Espania |
CW Exc1 CQ Best female 4 (9 female in the catalog, all 18 rr)
|